The ESS Excellence Awards recognizes individuals, businesses, government agencies and non-profit institutions that demonstrate a strong commitment to reducing operational risks associated with EHS regulatory compliance and potential crisis events through improved information management. We understand the vital contribution that EHS and Crisis Management can make to organizations and communities by assuring business sustainability, driving operational excellence and enhancing stakeholder value.
2008 Best of the Best: The Dow Chemical Company
2006 Best of the Best: New York Power Authority
| Organization | Project Title |
| Alcoa | Title V Monitoring, Recordkeeping and Reporting System Reduces Compliance Fees by $100,000+ |
| Alcoa | Automate Task Management to Simplify ISO 14001 Compliance |
| Andrews Air Force Base | Compliance Management |
| Beale Air Force Base | Receives Recognition for Outstanding Refrigerant Management |
| Brookhaven National Laboratory | Environmental, Safety & Health Compliance System Pays Off |
| Campbell Soup Company | Napoleon Facility Increases Accuracy and Reduces Inspection Times with ESS |
| Cardinal Glass Industries | 64% Drop in Injuries, 59% Reduction in Compensation Costs |
| City of Boynton Beach, Florida | Uses ESS Software to Boost Staff Productivity and Save More Than $30,000 |
| City of Columbus, GA | Risk Management |
| DAK Americas | Saves $150,000 Annually & Transforms LDAR Monitoring Program into Profit Center |
| The Dow Chemical Company | Environmental Reporting Project Streamlines Emissions Mgmt |
| Duke Energy | EH&S Sustainability and Efficiency in Support of Global Expansion |
| Eastern Municipal Water District | Compliance System Earns Payback in 2 Years, Projected Savings $1.3 Million |
| Gilbert Fire Department | Demonstrates Power and Ease of New System in National DHS Exercise |
| Halliburton | Chemical Tracking Process Cuts Costs by Hundreds of Thousands of Dollars |
| Hunter Douglas | Achieves 50% Reduction in Injuries & Compensation Costs, 80% Drop in Days Lost |
| Idaho State University | Streamlines Compliance, Develops Preventative Maintenance Program |
| JR Simplot | Safety Management |
| Kocsis Consulting Group, Inc | System Conversion |
| Koppers | Enhances Global SH&E Compliance Capability, Reduces Incident Reporting |
| Kroy Building Products | Target Zero |
| Linc Facility Services | Achieves Zero Refrigerant Violations and ISO 14001 Certification |
| Los Alamos National Labs | Refrigerant Emissions |
| Lyondell Chemical | WFE Distillate Project |
| Maryland State Highway Administration | Accelerates on Road to Safety with 65% Decrease in Lost Work Days |
| Metro Government of Nashville (TN) | Training Management |
| New Jersey Natural Gas Company | NJR WasteWise Program |
| New Jersey Natural Gas Company | Reduces Risks and Saves Time Managing Waste Disposal Shipments |
| New York Power Authority | Assures Compliance and Continuity, Reduces Costs with Essential Suite |
| Northern Illinois University | Finds Broken Interlock and Avoids $70,000 Motor Replacement |
| PetroChina Company Limited | HSE Information System at PetroChina, Foundation for World-Class Sustainability |
| Plant Services, Inc. | Uses ESS Software to Save Companies Hundreds of Thousands of Dollars |
| Purdue University | Refrigeration Equipment Management |
| Puyallup Fire and Rescue | Expands Scope and Effectiveness of Emergency Operations Center Team |
| Raleigh Parks & Recreation | Operation Training Tracker Update |
| Sanitation District No. 1 of N. Kentucky | Valued Assets - Employees |
| Seagate Technology | Training Tracking |
| Sea Ray Boats | Training Management Data Base |
| St. Petersburg Police Department | CAD/RMS Conversion Training |
| Sumner County Government | Saves Taxpayers Millions by Self Administering Insurance Claims |
| Sunoco, Inc. | Drive Title V Compliance Accountability and Efficiency |
| Sunoco, Inc. | Performance Management |
| Supervalu | Refrigerant Compliance |
| Tempe Fire Department | Enhances Communications to Support National Exercise and 150+ Events/Yr |
| United Stationers | Identifies Safety Trends 99% Faster, Reduces Employee Injury Costs & Lost Time |
| USDA Forest Service | Assures Safety Compliance Nationwide and Streamlines Accident Reporting |
| Volvo Trucks North America, Inc. | Achieves Goals for Major Reductions of Air Emissions and Water Use |
| Volvo Trucks North America, Inc. | Water Emissions |
| Vought Aircraft Industries | Refrigerant Emissions |
View the list of 2009 winners.